Dry Lining
SILKA | Calcium Silicate BlocksYTONG | AACHEBEL | Commercial ConstructionFERMACELL | Dry Lining

Walls and Ceilings

Other sizes up to 6000 x 2540 mm are available on request. Please note special handling and storage equipment is required as large format boards are not delivered on pallets.
One Man Boards 10 mm
Part No. EAN Size mm Boards per pallet m2 per pallet m2 per board Weight per pallet Weight per m2
- - 1200 x 800 x 12.5
Tapered on 4 edges
- - - - -
- - Coming Soon
Call 08706090306 for details
One Man Boards 10 mm
Part No. EAN Size mm Boards per pallet m2 per pallet m2 per board Weight per pallet Weight per m2
70101 40 0 7548 00385 8 1500 x 1000 x 10 75 112.50 1.50 1324 kg 11.5 kg
Standard Boards 10 mm
Part No. EAN Size mm Boards per pallet m2 per pallet m2 per board Weight per pallet Weight per m2
70023 40 0 7548 00208 0 1200 x 2500 x 10 60 180.00 3.00 2190 kg 12 kg
70024 40 0 7548 00009 3 1200 x 2400 x 10 60 172.80 2.88 2104 kg 12 kg
70025 40 0 7548 00011 6 1200 x 2600 x 10 60 187.20 3.12 2276 kg 12 kg
70039 40 0 7548 00410 7 1200 x 2700 x 10 60 194.00 3.24 2358 kg 12 kg
70026 40 0 7548 00013 0 1200 x 3000 x 10 60 216.00 3.60 2622 kg 12 kg
One Man Boards 12.5 mm
Part No. EAN Size mm Boards per pallet m2 per pallet m2 per board Weight per pallet Weight per m2
71002 40 0 7548 00031 4 1500 x 1000 x 12.5 60 90.00 1.50 1390 kg 15 kg
Standard Boards 12.5 mm
Part No. EAN Size mm Boards per pallet m2 per pallet m2 per board Weight per pallet Weight per m2
71023 40 0 7548 00210 3 1200 x 2500 x 12.5 40 120.00 3.00 1830 kg 15 kg
71024 40 0 7548 00033 8 1200 x 2400 x 12.5 40 172.80 2.88 1785 kg 15 kg
71025 40 0 7548 00035 2 1200 x 2600 x 12.5 40 187.20 3.12 1902 kg 15 kg
71039 40 0 7548 00411 4 1200 x 2700 x 12.5 40 194.00 3.24 1974 kg 15 kg
710256 40 0 7548 00037 6 1200 x 3000 x 12.5 40 216.00 3.60 2190 kg 15 kg
Tapered Edge Boards 12.5 mm
Part No. EAN Size mm Boards per pallet m2 per pallet m2 per board Weight per pallet Weight per m2
- 40 0 7548 00440 4 1200 x 2500 x 12.5
(T/E on 2 long sides)
40 115.20 3.00 1830 kg 15 kg
- 40 0 7548 00441 1 1200 x 1200 x 12.5
(T/E on 2 long sides)
40 57.60 2.88 1785 kg 15 kg
71304 40 0 7548 00414 4 1200 x 2000 x 12.5
(T/E on 2 long sides)
40 96.00 3.12 1902 kg 15 kg
One Man Boards 15 mm
Part No. EAN Size mm Boards per pallet m2 per pallet m2 per board Weight per pallet Weight per m2
72101 40 0 7548 00395 7 1500 x 1000 x 15 50 90.00 1.50 1350 kg 18 kg
Standard Boards 15 mm
Part No. EAN Size mm Boards per pallet m2 per pallet m2 per board Weight per pallet Weight per m2
72023 40 0 7548 00261 5 1200 x 2500 x 15 35 105.00 3.00 1920 kg 18 kg
72101 40 0 7548 00395 7 1500 x 1000 x 15 50 75.00 1.50 1324 kg 18 kg
72024 40 0 7548 00057 4 1200 x 2400 x 15 35 100.80 2.88 1844 kg 18 kg
72025 40 0 7548 00059 8 1200 x 2600 x 15 35 109.20 3.12 1995 kg 18 kg
72039 40 0 7548 00412 1 1200 x 2700 x 15 35 113.40 2.70 2071 kg 18 kg
72026 40 0 7548 00061 1 1200 x 3000 x 15 35 126.00 3.60 2998 kg 18 kg
One Man Boards 18 mm
Part No. EAN Size mm Boards per pallet m2 per pallet m2 per board Weight per pallet Weight per m2
73001 40 0 7548 00078 9 1500 x 1000 x 18 40 60.00 1.50 1272 kg 21 kg
Standard Boards 18 mm
Part No. EAN Size mm Boards per pallet m2 per pallet m2 per board Weight per pallet Weight per m2
73023 40 0 7548 00262 2 1200 x 2500 x 18 25 75.00 3.00 1680 kg 21 kg
73024 40 0 7548 00080 2 1200 x 2400 x 18 25 72.00 2.88 1614 kg 21 kg
73025 40 0 7548 00211 0 1200 x 2600 x 18 25 78.00 3.12 1746 kg 21 kg
73023 40 0 7548 00413 8 1200 x 2700 x 18 25 81.00 3.24 1731 kg 21 kg
73026 40 0 7548 00213 4 1200 x 3000 x 18 25 90.00 3.60 2010 kg 21 kg





© Xella International GmbH  |  Legal Notification  |  Imprint  |  Sitemap  |  Contact  |  Last Update: 05-07-2008